Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
|---|---|---|---|---|---|---|
766 | LA NO TANT CURTA | VET M | 9HSPORTS | 9 Overall Sex Age Category 9 2 | ||
744 | LA NO TANT CURTA | PRO M | IRONWILL.PRO | 1 Overall Sex Age Category 1 1 | ||
720 | LA NO TANT CURTA | JUN M | 40 Overall Sex Age Category 39 5 | |||
706 | LA NO TANT CURTA | SEN M | 7 Overall Sex Age Category 7 4 | |||
703 | LA NO TANT CURTA | SEN M | SEDENTARIS | 5 Overall Sex Age Category 5 2 | ||
692 | LA NO TANT CURTA | SEN M | PÀJARUS | 6 Overall Sex Age Category 6 3 | ||
689 | LA NO TANT CURTA | SEN M | ||||
685 | LA NO TANT CURTA | SEN M | 13 Overall Sex Age Category 13 6 | |||
672 | LA NO TANT CURTA | VET M | FONDISTES CLUB ALPENS | 32 Overall Sex Age Category 31 6 | ||
667 | LA NO TANT CURTA | JUV M | UE VIC | 11 Overall Sex Age Category 11 2 |
